> ## Documentation Index
> Fetch the complete documentation index at: https://docs.northaxiumdata.ca/llms.txt
> Use this file to discover all available pages before exploring further.

# Municipal Intelligence Coverage

> Dataset availability, city coverage, and known constraints for Municipal Intelligence data.

Coverage for all live Municipal Intelligence datasets. Building permits span 17 cities across 8 provinces. Zoning lookup is available for 10 of those cities. Business licences are available for Calgary, Edmonton, Vancouver, Victoria, Burnaby, and Kelowna. Planning applications are available for Calgary, Ottawa, and Victoria. Inspections and development permits will be added city by city as each dataset goes live.

## Datasets

| Dataset               |   Records | Update frequency                |
| --------------------- | --------: | ------------------------------- |
| Building Permits      | 2,511,023 | Daily - weekly (varies by city) |
| Zoning Polygons       | 10 cities | Periodic                        |
| Business Licences     |   302,665 | Weekly                          |
| Planning Applications |    11,819 | Weekly                          |

## Coverage by city

`Live` identifies a currently available dataset. A dash means the dataset is not currently available for that city.

| City        | Building permits | Zoning | Business licences | Planning applications |
| ----------- | ---------------- | ------ | ----------------- | --------------------- |
| Toronto     | Live             | Live   | -                 | -                     |
| Brampton    | Live             | -      | -                 | -                     |
| Mississauga | Live             | Live   | -                 | -                     |
| Ottawa      | Live             | Live   | -                 | Live                  |
| Hamilton    | Live             | Live   | -                 | -                     |
| Kitchener   | Live             | Live   | -                 | -                     |
| Montreal    | Live             | -      | -                 | -                     |
| Laval       | Live             | -      | -                 | -                     |
| Quebec City | Live             | Live   | -                 | -                     |
| Calgary     | Live             | Live   | Live              | Live                  |
| Edmonton    | Live             | Live   | Live              | -                     |
| Vancouver   | Live             | Live   | Live              | -                     |
| Victoria    | Live             | -      | Live              | Live                  |
| Burnaby     | -                | -      | Live              | -                     |
| Kelowna     | -                | -      | Live              | -                     |
| Winnipeg    | Live             | Live   | -                 | -                     |
| Regina      | Live             | -      | -                 | -                     |
| Halifax     | Live             | -      | -                 | -                     |
| Saint John  | Live             | -      | -                 | -                     |

## Known constraints

<AccordionGroup>
  <Accordion title="Ottawa permits geometry">
    Ottawa permit geometry is approximately 60% due to inconsistent source address strings. This is a source-data quality constraint, not an ingestion issue.
  </Accordion>

  <Accordion title="Victoria permits - rolling feed only">
    Victoria publishes only a rolling 365-day permit feed. No historical Victoria permit data is available from the source. This is a permanent constraint of the publisher's open data portal.
  </Accordion>

  <Accordion title="Montreal and Brampton zoning not available">
    Montreal and Brampton have no usable public citywide zoning polygon source and are excluded from the `/zone` endpoint. Permit data for both cities is available; zoning lookup is not.
  </Accordion>
</AccordionGroup>

For source methodology, see [Data Sources](/data-sources). For full dataset coverage across all domains, see [Data Coverage](/data-coverage).
