Coming soon. Development Permits data is not yet available. This page describes the planned endpoint and response schema.
Planned endpoint
Planned filters
municipality— city slugsubtype— application subtypestatus— e.g. approved, refused, pendingdecision_after/decision_before— ISO 8601 decision date rangelat/lng/radius_km— proximity search
Planned response fields
| Field | Type | Description |
|---|---|---|
record_id | string | Unique development permit identifier |
municipality | string | City slug |
application_type | string | Canonical application type |
subtype | string | Application subtype where available |
status | string | Canonical status (approved, refused, pending) |
address | string | Site address |
application_date | date | Date application was filed |
decision_date | date | Date of decision where available |
lat / lng | number | Geocoded coordinates |
last_updated | timestamp | Record last updated |

