Coming soon. Building Inspections data is not yet available. This page describes the planned endpoint and response schema.
permit_number_raw, you can reconstruct the full construction lifecycle from application through to final approval.
Planned endpoint
Planned filters
municipality— city slugpermit_number— link to a parent permit recordinspection_type— e.g. framing, electrical, plumbing, finalresult— pass, fail, or conditionaldate_from/date_to— ISO 8601 date rangelat/lng/radius_km— proximity search
Planned response fields
| Field | Type | Description |
|---|---|---|
record_id | string | Unique inspection record identifier |
municipality | string | City slug |
permit_number_raw | string | Source permit number from the originating permit record |
inspection_type | string | Canonical inspection type (e.g. framing, electrical, final) |
inspection_type_raw | string | Original type string from the municipality |
result | string | pass, fail, or conditional |
inspection_date | date | Date the inspection was conducted |
address | string | Site address |
lat / lng | number | Geocoded coordinates |
last_updated | timestamp | Record last updated |

