Coming soon. Planning Applications data is not yet available. This page describes the planned endpoint and response schema.
Planned endpoint
Planned filters
municipality— city slugapplication_type— rezoning, variance, subdivision, consentstatus— e.g. approved, refused, pendingdecision_after/decision_before— ISO 8601 decision date rangelat/lng/radius_km— proximity search
Planned response fields
| Field | Type | Description |
|---|---|---|
record_id | string | Unique planning application identifier |
municipality | string | City slug |
application_type | string | rezoning, variance, subdivision, or consent |
status | string | Canonical status (approved, refused, pending) |
address | string | Site address |
description | string | Application description where available |
application_date | date | Date application was filed |
hearing_date | date | Scheduled hearing date where available |
decision_date | date | Date of decision where available |
lat / lng | number | Geocoded coordinates |
last_updated | timestamp | Record last updated |

